Activity | Sponsor | Grades | Location | Max:no. of Students | Day
(No Tuesdays) |
MS Math Club | Ms. Susan | 6-8 | Bldg 1,Room 121 | 25 | Monday |
Brain Research Projects | Dr. Adam | 11-12 | Bldg 2,Room 211 | 25 | Monday |
German Club | Mr. Gordorn Ricketts |
9-12 | Bldg 1,Room 133 | 14 | Wednesday |
Dungeons and Dragons |
Mr. Tom Thayer | 6-12 | Bldg 1, Room 114 | limited | Wednesday |
Myanmar Traditional Dish Making Class |
Ms. Chit Loon | 7-8 | Lunchroom | limited | Friday |
Activity | Sponsor | Grades | Location | Max:no. of Students | Day
(No Tuesdays) |
MS Math Club | Ms. Susan | 6-8 | Bldg 1,Room 121 | 25 | Monday |
Brain Research Projects | Dr. Adam | 11-12 | Bldg 2,Room 211 | 25 | Monday |
Homework Club | Mr. Robert Powers | 6-12 | Bldg 1,Room 113 | 18 | Wednesday |
German Club | Mr. Gordorn Ricketts |
9-12 | Bldg 1,Room 133 | 14 | Wednesday |
Dungeons and Dragons |
Mr. Tom Thayer | 6-12 | Bldg 1, Room 114 | limited | Wednesday |
Art Club | Mr. Thiha Kyaw | 6-8 | Bldg 2,Room 215 | 10 | Thursday |
HS Math Club | Ms. Man Yee | 9-12 | Bldg 1,Room 124 | 10 | Thursday |
Crochet Club (Girl) | Ms. Mar Mar Wai | 6-12 | Bldg 2,Room 212 | 10 | Friday |
Activity | Sponsor | Grades | Location | Max:no. of Students | Day (No Tuesdays) |
MS Math Club | Ms. Susan | 6-8 | Bldg 1,Room 121 | 25 | Monday |
Brain Research Projects | Dr. Adam | 11-12 | Bldg 2,Room 211 | 6 | Monday |
Electronics Maker’s Club | Dr. Adam | 6-12 | Bldg 2,Room 211 | 16 | Wednesday |
Homework Club | Mr. Robert Powers | 6-12 | Bldg 1,Room 113 | 18 | Wednesday |
German Club | Mr. Gordorn Ricketts |
9-12 | Bldg 1,Room 133 | 14 | Wednesday |
Dungeons and Dragons |
Mr. Tom Thayer | 6-12 | Bldg 1, Room 114 | limited | Wednesday |
Art Club | Mr. Thiha Kyaw | 6-12 | Bldg 2,Room 215 | 10 | Thursday |
HS Math Club | Ms. Man Yee | 9-12 | Bldg 1,Room 124 | 10 | Friday |
Crochet Club (Girl) | Ms. Mar Mar Wai | 6-12 | Bldg 2,Room 212 | 2-10 | Friday |
Activity | Sponsor | Grades | Max:no. of Students | Day (No Tuesdays) |